Progress
USER: Kuku
# | Shoe # | Assigned To | Day/Time Started | Cleaned? | Extras? | QC | Shelved? | Remove |
---|---|---|---|---|---|---|---|---|
1 | 237 | John | 2023-02-01 10:30:32 (1 day ago) | PENDING | ||||
2 | 14 | John | 2023-01-21 16:14:37 (1 week ago) | PENDING | ||||
3 | 332 | John | 2023-01-21 14:29:52 (1 week ago) | PENDING | ||||
4 | 164 | Oscar | 2023-01-20 12:15:07 (1 week ago) | PENDING | ||||
5 | 258 | Oscar | 2023-01-16 13:47:12 (2 weeks ago) | PENDING | ||||
6 | 157 | Oscar | 2023-01-16 13:03:27 (2 weeks ago) | PENDING | ||||
7 | 136 | Oscar | 2023-01-16 12:51:02 (2 weeks ago) | PENDING | ||||
8 | 140 | Oscar | 2023-01-16 12:29:46 (2 weeks ago) | PENDING | ||||
9 | 206 | John | 2023-01-08 16:28:45 (3 weeks ago) | PENDING | ||||
10 | 283 | Danny | 2023-01-06 13:15:58 (3 weeks ago) | PENDING | ||||
11 | 332 | Danny | 2023-01-06 12:38:39 (3 weeks ago) | PENDING | ||||
12 | 155 | John | 2023-01-05 17:04:44 (4 weeks ago) | PENDING | ||||
13 | 42 | John | 2023-01-05 12:54:37 (4 weeks ago) | PENDING | ||||
14 | 68 | Danny | 2023-01-04 13:14:42 (4 weeks ago) | PENDING | ||||
15 | 161 | Danny | 2023-01-04 12:38:36 (4 weeks ago) | PENDING | ||||
16 | 213 | Ian | 2022-12-30 13:57:04 (1 month ago) | PENDING | ||||
17 | 42 | Ian | 2022-12-30 13:24:23 (1 month ago) | PENDING | ||||
18 | 279 | Ian | 2022-12-30 13:09:30 (1 month ago) | PENDING | ||||
19 | .27 | Ian | 2022-12-29 15:10:52 (1 month ago) | PENDING | ||||
20 | 247 | Ian | 2022-12-29 12:48:22 (1 month ago) | PENDING | ||||
21 | 237 | Ian | 2022-12-29 12:30:45 (1 month ago) | PENDING | ||||
22 | 281 | Ian | 2022-12-28 17:01:40 (1 month ago) | PENDING | ||||
23 | 256 | Ian | 2022-12-28 16:50:17 (1 month ago) | PENDING | ||||
24 | 260 | Ian | 2022-12-28 16:11:13 (1 month ago) | PENDING | ||||
25 | 255 | Ian | 2022-12-28 15:51:03 (1 month ago) | PENDING | ||||
26 | 144 | Ian | 2022-12-28 15:32:12 (1 month ago) | PENDING | ||||
27 | 330 | Ian | 2022-12-28 15:19:08 (1 month ago) | PENDING | ||||
28 | 331 | Ian | 2022-12-28 15:07:37 (1 month ago) | PENDING | ||||
29 | 333 | Ian | 2022-12-28 13:01:11 (1 month ago) | PENDING | ||||
30 | 115 | Ian | 2022-12-28 12:26:47 (1 month ago) | PENDING | ||||
31 | 137 | Ian | 2022-12-23 18:07:16 (1 month ago) | PENDING | ||||
32 | 287 | Ian | 2022-12-23 17:48:24 (1 month ago) | PENDING | ||||
33 | 174 | Ian | 2022-12-23 17:27:07 (1 month ago) | PENDING | ||||
34 | 211 | Ian | 2022-12-23 17:20:37 (1 month ago) | PENDING | ||||
35 | 173 | Ian | 2022-12-23 17:05:50 (1 month ago) | PENDING | ||||
36 | 175 | Ian | 2022-12-23 16:53:58 (1 month ago) | PENDING | ||||
37 | 115 | Ian | 2022-12-23 16:41:24 (1 month ago) | PENDING | ||||
38 | 83 | Ian | 2022-12-23 16:41:16 (1 month ago) | PENDING | ||||
39 | 286 | Ian | 2022-12-23 14:53:14 (1 month ago) | PENDING | ||||
40 | 62 | Ian | 2022-12-23 14:53:05 (1 month ago) | PENDING | ||||
41 | 176 | Ian | 2022-12-23 14:38:44 (1 month ago) | PENDING | ||||
42 | 236 | Ian | 2022-12-23 13:56:35 (1 month ago) | PENDING | ||||
43 | 119 | Ian | 2022-12-23 13:32:46 (1 month ago) | PENDING | ||||
44 | .30 | Ian | 2022-12-22 16:25:15 (1 month ago) | PENDING | ||||
45 | 22 | Ian | 2022-12-22 15:57:14 (1 month ago) | PENDING | ||||
46 | 42 | Ian | 2022-12-22 14:47:26 (1 month ago) | PENDING | ||||
47 | 65 | Danny | 2022-12-22 14:07:11 (1 month ago) | PENDING | ||||
48 | .17 | Ian | 2022-12-22 13:24:05 (1 month ago) | PENDING | ||||
49 | 230 | Danny | 2022-12-22 13:18:10 (1 month ago) | PENDING | ||||
50 | 184 | Ian | 2022-12-22 12:55:53 (1 month ago) | PENDING | ||||
51 | 81 | Danny | 2022-12-22 12:54:50 (1 month ago) | PENDING | ||||
52 | 39 | Ian | 2022-12-22 12:40:01 (1 month ago) | PENDING | ||||
53 | 208 | Danny | 2022-12-22 12:01:33 (1 month ago) | PENDING | ||||
54 | 107 | Ian | 2022-12-22 11:57:12 (1 month ago) | PENDING | ||||
55 | 41 | Danny | 2022-12-22 11:54:42 (1 month ago) | PENDING | ||||
56 | 40 | Danny | 2022-12-22 11:46:55 (1 month ago) | PENDING | ||||
57 | 118 | Ian | 2022-12-21 16:59:23 (1 month ago) | PENDING | ||||
58 | 213 | Ian | 2022-12-21 16:31:46 (1 month ago) | PENDING | ||||
59 | 279 | Ian | 2022-12-21 15:30:30 (1 month ago) | PENDING | ||||
60 | 234 | Ian | 2022-12-21 15:22:02 (1 month ago) | PENDING | ||||
61 | 278 | Ian | 2022-12-21 15:03:10 (1 month ago) | PENDING | ||||
62 | 137 | Ian | 2022-12-21 14:25:40 (1 month ago) | PENDING | ||||
63 | 36 | Ian | 2022-12-21 14:07:07 (1 month ago) | PENDING | ||||
64 | 35 | John | 2022-12-21 12:25:17 (1 month ago) | PENDING | ||||
65 | 233 | Hanis | 2022-12-20 16:09:02 (1 month ago) | PENDING | ||||
66 | 207 | Hanis | 2022-12-20 12:59:32 (1 month ago) | PENDING | ||||
67 | 206 | Hanis | 2022-12-20 12:25:24 (1 month ago) | PENDING | ||||
68 | 288 | Hanis | 2022-12-20 12:24:43 (1 month ago) | PENDING | ||||
69 | 109 | Brendan | 2022-12-18 16:38:40 (1 month ago) | PENDING | ||||
70 | 21 | Brendan | 2022-12-18 16:12:35 (1 month ago) | PENDING | ||||
71 | 294 | Brendan | 2022-12-18 15:13:12 (1 month ago) | PENDING | ||||
72 | 314 | Brendan | 2022-12-18 14:01:50 (1 month ago) | PENDING | ||||
73 | -36 | Danny | 2022-12-18 12:46:46 (1 month ago) | PENDING | ||||
74 | 157 | Brendan | 2022-12-18 12:36:19 (1 month ago) | PENDING | ||||
75 | 84 | Hanis | 2022-12-18 12:18:03 (1 month ago) | PENDING | ||||
76 | -20 | Brendan | 2022-12-18 11:57:52 (1 month ago) | PENDING | ||||
77 | .8 | Hanis | 2022-12-17 15:41:26 (1 month ago) | PENDING | ||||
78 | 160 | Hanis | 2022-12-17 14:53:13 (1 month ago) | PENDING | ||||
79 | 20 | Hanis | 2022-12-17 14:52:49 (1 month ago) | PENDING | ||||
80 | .14 | Hanis | 2022-12-17 14:52:31 (1 month ago) | PENDING | ||||
81 | .13 | Ian | 2022-12-16 16:29:04 (1 month ago) | PENDING | ||||
82 | .35 | Ian | 2022-12-16 16:04:58 (1 month ago) | PENDING | ||||
83 | -34 | Danny | 2022-12-16 15:31:11 (1 month ago) | PENDING | ||||
84 | 61 | Ian | 2022-12-16 15:23:52 (1 month ago) | PENDING | ||||
85 | 37 | Danny | 2022-12-16 15:04:21 (1 month ago) | PENDING | ||||
86 | 209 | Ian | 2022-12-16 14:59:10 (1 month ago) | PENDING | ||||
87 | 82 | Danny | 2022-12-16 14:39:53 (1 month ago) | PENDING | ||||
88 | 210 | Ian | 2022-12-16 14:23:31 (1 month ago) | PENDING | ||||
89 | -32 | Danny | 2022-12-16 14:21:56 (1 month ago) | PENDING | ||||
90 | -33 | Danny | 2022-12-16 14:00:28 (1 month ago) | PENDING | ||||
91 | 189 | Ian | 2022-12-16 13:11:58 (1 month ago) | PENDING | ||||
92 | 141 | Ian | 2022-12-16 12:29:37 (1 month ago) | PENDING | ||||
93 | 114 | Danny | 2022-12-16 11:45:38 (1 month ago) | PENDING | ||||
94 | 113 | Danny | 2022-12-16 11:36:10 (1 month ago) | PENDING | ||||
95 | 136 | Cass | 2022-12-16 11:25:51 (1 month ago) | PENDING | ||||
96 | 140 | Ian | 2022-12-15 17:48:20 (1 month ago) | PENDING | ||||
97 | 103 | Danny | 2022-12-15 16:54:51 (1 month ago) | PENDING | ||||
98 | 135 | Danny | 2022-12-15 15:15:03 (1 month ago) | PENDING | ||||
99 | 247 | Ian | 2022-12-15 14:29:43 (1 month ago) | PENDING | ||||
100 | .26 | Ian | 2022-12-15 14:12:44 (1 month ago) | PENDING | ||||
101 | 149 | Danny | 2022-12-15 14:02:35 (1 month ago) | PENDING | ||||
102 | 55 | Ian | 2022-12-15 13:16:22 (1 month ago) | PENDING | ||||
103 | 205 | Ian | 2022-12-15 12:58:14 (1 month ago) | PENDING | ||||
104 | 153 | Danny | 2022-12-15 12:58:05 (1 month ago) | PENDING | ||||
105 | 152 | Danny | 2022-12-15 12:46:19 (1 month ago) | PENDING | ||||
106 | 88 | Ian | 2022-12-15 12:42:51 (1 month ago) | PENDING | ||||
107 | 234 | Ian | 2022-12-15 12:15:32 (1 month ago) | PENDING | ||||
108 | 240 | Danny | 2022-12-14 16:01:40 (1 month ago) | PENDING | ||||
109 | 213 | Danny | 2022-12-14 15:38:19 (1 month ago) | PENDING | ||||
110 | 257 | Danny | 2022-12-14 15:28:28 (1 month ago) | PENDING | ||||
111 | 245 | Danny | 2022-12-14 14:13:42 (1 month ago) | PENDING | ||||
112 | 258 | Danny | 2022-12-14 13:40:14 (1 month ago) | PENDING | ||||
113 | 280 | Hanis | 2022-12-14 13:08:41 (1 month ago) | PENDING | ||||
114 | 164 | Hanis | 2022-12-14 12:15:22 (1 month ago) | PENDING | ||||
115 | 112 | Ian | 2022-12-13 17:01:58 (1 month ago) | PENDING | ||||
116 | 57 | Ian | 2022-12-13 14:37:46 (1 month ago) | PENDING | ||||
117 | 56 | John | 2022-12-13 14:36:47 (1 month ago) | PENDING | ||||
118 | 56 | John | 2022-12-13 14:10:09 (1 month ago) | PENDING | ||||
119 | 333 | John | 2022-12-13 13:00:40 (1 month ago) | PENDING | ||||
120 | 120 | Hanis | 2022-12-11 12:07:53 (1 month ago) | PENDING | ||||
121 | 156 | Brendan | 2022-12-10 16:32:02 (1 month ago) | PENDING | ||||
122 | 157 | Hanis | 2022-12-10 16:03:14 (1 month ago) | PENDING | ||||
123 | 159 | Brendan | 2022-12-10 15:51:36 (1 month ago) | PENDING | ||||
124 | 288 | Hanis | 2022-12-10 15:30:32 (1 month ago) | PENDING | ||||
125 | 281 | Hanis | 2022-12-10 13:55:38 (1 month ago) | PENDING | ||||
126 | 81 | Brendan | 2022-12-10 13:33:12 (1 month ago) | PENDING | ||||
127 | 138 | Brendan | 2022-12-10 12:07:53 (1 month ago) | PENDING | ||||
128 | 240 | John | 2022-12-10 11:59:39 (1 month ago) | PENDING | ||||
129 | 48 | John | 2022-12-09 18:13:21 (1 month ago) | PENDING | ||||
130 | 136 | Ian | 2022-12-09 13:01:21 (1 month ago) | PENDING | ||||
131 | 330 | Kuku | 2022-12-07 16:15:39 (1 month ago) | PENDING | ||||
132 | .14 | Kuku | 2022-12-07 15:39:30 (1 month ago) | PENDING | ||||
133 | 169 | Kuku | 2022-12-07 15:22:29 (1 month ago) | PENDING | ||||
134 | -8 | Danny | 2022-12-07 15:13:45 (1 month ago) | PENDING | ||||
135 | 360 | Kuku | 2022-12-06 12:43:41 (1 month ago) | PENDING | ||||
136 | 279 | Hanis | 2022-12-05 15:36:04 (1 month ago) | PENDING | ||||
137 | 209 | John | 2022-12-04 16:40:57 (1 month ago) | PENDING | ||||
Restorations |